Wednesday, April 2, 2014

Since takingniksherpa omum water /Ajwain, RateADrug survey participants noticed these changes in their health:






Since taking Ajwain, RateADrug survey participants noticed these changes in their health:
Effect on:            Much Worse      Worse   No Change          Better   Much Better



Appetite              0%          16.7%    75%        8.3%      0%
Balance/Equilibrium        0%          0%          100%     0%          0%
Blood Pressure                 4.2%      4.2%      91.7%    0%          0%
Breathing            0%          4.2%      95.8%    0%          0%
Confidence         0%          0%          95.8%    4.2%      0%
Coordination/Motor Skills            0%          0%          100%     0%          0%
Digestion             8.3%      37.5%    50%        4.2%      0%
Emotional Well-being     0%          0%          100%     0%          0%
Energy 0%          0%          95.8%    4.2%      0%
Eyesight               0%          0%          95.8%    0%          4.2%
Memory              0%          4.2%      91.7%    4.2%      0%
Mental Clarity    0%          8.3%      91.7%    0%          0%
Pain       0%          16.7%    83.3%    0%          0%
Patience              0%          8.3%      91.7%    0%          0%
Sexual Health    0%          0%          95.8%    4.2%      0%
Skin Complexion              0%          4.2%      95.8%    0%          0%
Sleep     0%          4.2%      95.8%    0%          0%
Stress Level        0%          4.2%      95.8%    0%          0%

No comments:

Post a Comment