Wednesday, April 2, 2014

RateADrug survey participants experienced these commonly reported side effects



RateADrug survey participants experienced these commonly reported side effects:
Effect on:            None     Mild       Moderate           Strong   Severe
Headache            95.2%    0%          0%          4.8%      0%
Gas        94.4%    0%          5.6%      0%          0%
Fatigue                 95.2%    4.8%      0%          0%          0%
Depression         94.4%    0%          0%          0%          5.6%
Breathing Difficulties      94.1%    5.9%      0%          0%          0%
Sexual Dysfunction         94.1%    0%          0%          5.9%      0%
Stomach Ache   94.1%    0%          0%          5.9%      0%
Confusion           94.4%    0%          5.6%      0%          0%
Constipation      66.7%    33.3%    0%          0%          0%
Irregular Heartbeat         94.1%    0%          5.9%      0%          0%
Drowsiness         90%        10%        0%          0%          0%
Nausea                 94.7%    0%          0%          5.3%      0%
Dizziness              90.5%    4.8%      4.8%      0%          0%
Sweating             93.3%    0%          0%          6.7%      0%
Itching 93.8%    0%          0%          6.2%      0%
Insomnia             94.4%    0%          5.6%      0%          0%
Allergic Reaction               94.7%    5.3%      0%          0%          0%
Bloating                75%        0%          0%          25%        0%
Diarrhea               85.7%    9.5%      0%          4.8%      0%


No comments:

Post a Comment